Old Pump Road Wx weather
Latitude N 44° 30' 34" Longitude W 72° 59' 42" Elevation 646 ft
Temperature | ||
Highest Temperature | 76.4 °F | 2:17 PM on 15 October |
Lowest Temperature | -90.0 °F | 3:39 AM on 11 October |
Highest Dew Point | 62.2 °F | 1:24 PM on 23 October |
Lowest Dew Point | -93.7 °F | 3:39 AM on 11 October |
Highest Apparent Temperature | 75.8 °F | 3:30 PM on 23 October |
Lowest Apparent Temperature | -99.1 °F | 3:43 AM on 11 October |
Lowest Wind Chill Temperature | -108.6 °F | 3:39 AM on 11 October |
Highest Heat Index | 76.4 °F | 2:17 PM on 15 October |
Highest Minimum | 52.8 °F | 10 October |
Lowest Maximum | 35.6 °F | 30 October |
Highest Humidity | 100 % | 5:23 AM on 03 October |
Lowest Humidity | 33 % | 2:38 PM on 15 October |
Highest Daily Range | 142.8 °F | 11 October |
Lowest Daily Range | 3.9 °F | 13 October |
Highest Dewpoint | 62.2 °F | 1:24 PM on 23 October |
Lowest Dewpoint | -93.7 °F | 3:39 AM on 11 October |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.00 in | 01 October |
Longest Dry Period | 86 days | to 30 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 25.0 mph | 1:10 AM on 08 October |
Highest Wind Speed 10-minute Average | 25.0 mph | 1:10 AM on 08 October |
Highest Daily Wind Run | 132.8 miles | 08 October |
Barometric Pressure | ||
Lowest Pressure (sl) | 29.346 in | 4:50 PM on 07 October |
Highest Pressure (sl) | 30.503 in | 8:18 AM on 31 October |
Page updated 10/31/2020 8:20:01 AM
powered by
Cumulus v1.9.4 (1099)