Old Pump Road Wx weather
Latitude N 44° 30' 34" Longitude W 72° 59' 42" Elevation 646 ft
This page shows a summary of the data since midnight local time.
Temperature | ||
High Temperature | 20.1 °F | at 00:06 |
Low Temperature | 16.4 °F | at 03:34 |
Temperature Range | 3.7 °F | |
High Apparent Temperature | 15.0 °F | at 00:06 |
Low Apparent Temperature | 11.0 °F | at 03:34 |
Low Wind Chill | 16.4 °F | at 03:34 |
High Heat Index | 20.1 °F | at 00:06 |
High Humidity | 96 % | at 03:17 |
Low Humidity | 94 % | at 00:00 |
High Dew Point | 18.9 °F | at 00:06 |
Low Dew Point | 15.2 °F | at 03:34 |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 86 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Barometric Pressure | ||
High Pressure (SL) | 30.503 in | at 08:18 |
Low Pressure (SL) | 30.300 in | at 00:00 |
Page updated 10/31/2020 8:20:01 AM
powered by
Cumulus
v1.9.4 (1099)