Old Pump Road Wx weather
Latitude N 44° 30' 34" Longitude W 72° 59' 42" Elevation 646 ft
Temperature | ||
Highest Temperature | 164.0 °F | 3:36 AM on 25 January |
Lowest Temperature | -90.0 °F | 4:15 AM on 27 February |
Highest Dew Point | 164.0 °F | 2:54 AM on 28 January |
Lowest Dew Point | -93.7 °F | 6:25 AM on 17 April |
Highest Apparent Temperature | 372.0 °F | 2:59 AM on 28 January |
Lowest Apparent Temperature | -99.1 °F | 3:43 AM on 11 October |
Lowest Wind Chill Temperature | -108.6 °F | 3:39 AM on 11 October |
Highest Heat Index | 1058.0 °F | 2:54 AM on 28 January |
Highest Minimum | 71.9 °F | 11 July |
Lowest Maximum | 8.7 °F | 14 February |
Highest Humidity | 100 % | 3:01 AM on 01 January |
Lowest Humidity | 17 % | 3:26 PM on 23 April |
Highest Daily Range | 142.8 °F | 11 October |
Lowest Daily Range | 1.9 °F | 07 February |
High Dew Point | 164.0 °F | at 2:54 AM on 28 January |
Low Dew Point | -93.7 °F | at 6:25 AM on 17 April |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 12:50 PM on 03 March |
Highest Hourly Rainfall | 39.24 in | 5:35 PM on 17 June |
Highest Daily Rainfall | 137.43 in | 24 May |
Highest Monthly Rainfall | 815.85 in | May |
Longest Dry Period | 86 days | to 30 October |
Longest Wet Period | 22 days | to 02 June |
Rain Year To Date | 1567.40 in | |
Wind | ||
Highest Wind Gust | 32.0 mph | 5:23 PM on 06 June |
Highest Wind Speed 10-minute Average | 25.0 mph | 1:10 AM on 08 October |
Highest Daily Wind Run | 132.8 miles | 08 October |
Barometric Pressure | ||
Lowest Pressure (sl) | 28.908 in | 1:24 PM on 07 February |
Highest Pressure (sl) | 30.801 in | 10:57 PM on 17 January |
Page updated 10/31/2020 8:20:01 AM
powered by
Cumulus v1.9.4 (1099)