Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | September 14 | May 16 | ||
Earliest | August 2 (2019) | May 8 (2014) | ||
Latest | October 1 (2017) | June 1 (2020) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days ≤32°F |
---|---|---|---|---|---|
2020 / 2021 * | September 19, 2020 (26.4°F) | --- | 14 | 0 | 0 |
2019 / 2020 | August 2, 2019 (-90.0°F) | June 1, 2020 (31.4°F) | 181 | 50 | 6 |
2018 / 2019 | September 9, 2018 (-90.0°F) | May 9, 2019 (27.9°F) | 168 | 69 | 13 |
2017 / 2018 | October 1, 2017 (31.4°F) | May 12, 2018 (28.5°F) | 163 | 56 | 16 |
2016 / 2017 | September 25, 2016 (31.3°F) | May 9, 2017 (31.3°F) | 147 | 51 | 9 |
2015 / 2016 * | September 26, 2015 (31.5°F) | May 17, 2016 (30.2°F) | 155 | 43 | 8 |
2014 / 2015 | September 15, 2014 (29.9°F) | May 23, 2015 (26.9°F) | 160 | 84 | 38 |
2013 / 2014 | September 17, 2013 (30.0°F) | May 8, 2014 (29.3°F) | 173 | 77 | 12 |
Minimum | 14 | 0 | 0 | ||
Median | 162 | 54 | 11 | ||
Average | 145 | 54 | 13 | ||
Maximum | 181 | 84 | 38 |
The above freeze information is based on data recorded at Old Pump Road Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.