Trends as of 31-Oct-2020 at 8:20am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 17.1 | 0.0 | 0.0 | --- | 95 | 30.502 | 0.00 |
5 minutes ago | 17.1 | 0.0 | 0.0 | N | 95 | 30.500 | 0.00 |
10 minutes ago | 17.1 | 0.0 | 0.0 | N | 95 | 30.498 | 0.00 |
15 minutes ago | 17.1 | 0.0 | 0.0 | N | 95 | 30.497 | 0.00 |
20 minutes ago | 17.1 | 0.0 | 0.0 | N | 95 | 30.494 | 0.00 |
30 minutes ago | 17.1 | 0.0 | 0.0 | N | 95 | 30.490 | 0.00 |
45 minutes ago | 17.1 | 0.0 | 0.0 | N | 95 | 30.484 | 0.00 |
60 minutes ago | 17.1 | 0.0 | 0.0 | N | 95 | 30.474 | 0.00 |
75 minutes ago | 17.1 | 0.0 | 0.0 | N | 95 | 30.465 | 0.00 |
90 minutes ago | 17.1 | 0.0 | 0.0 | N | 95 | 30.453 | 0.00 |
105 minutes ago | 17.1 | 0.0 | 0.0 | N | 95 | 30.453 | 0.00 |
120 minutes ago | 17.1 | 0.0 | 0.0 | N | 95 | 30.448 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 655 days since last rain on 05-Aug-2020 2:20pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 1567.40 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 20.1 °F at 12:06am | Today | 16.4 °F at 3:34am |
Yest. | 35.6 °F at 2:20pm | Yest. | 20.0 °F at 11:39pm |
Month | 76.4 °F on 15-Oct-2020 | Month | -90.0 °F on 11-Oct-2020 |
Year | 164.0 °F on 25-Jan-2020 | Year | -90.0 °F on 27-Feb-2020 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 20.1 °F at 12:06am | Today | 16.4 °F at 3:34am |
Yest. | 35.6 °F at 2:20pm | Yest. | 19.1 °F at 9:15am |
Month | 76.4 °F on 15-Oct-2020 | Month | -108.6 °F on 11-Oct-2020 |
Year | 1058.0 °F on 28-Jan-2020 | Year | -108.6 °F on 11-Oct-2020 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.503 inHg at 8:18am | Today | 30.300 inHg at 12:00am |
Yest. | 30.302 inHg at 11:53pm | Yest. | 29.874 inHg at 12:19am |
Month | 30.503 inHg on 31-Oct-2020 | Month | 29.346 inHg on 07-Oct-2020 |
Year | 30.801 inHg on 17-Jan-2020 | Year | 28.908 inHg on 07-Feb-2020 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
WIND GUST HIGHS | ||
Today | 0.0 mph WNW at 12:00am | |
Yest. | 12.0 mph at 3:41pm | |
Month | 25.0 mph on 08-Oct-2020 | |
Year | 32.0 mph on 06-Jun-2020 |